B7 - Équipe Codère
record:
1-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | A | B4 - Équipe Claude Vallée | 1-0 |
| October 22 | 06:20 PM | B | B5 - Les Pauls 2.0 | 0-1 |
| November 19 | 08:30 PM | B | B6 - Équipe Nadeau | 4-8 |
| November 12 | 06:20 PM | B | B3 - Yvan Verville | 1-0 |
| October 29 | 06:20 PM | C | B1 - Pascal Gaouette | 7-8 |
| November 05 | 06:20 PM | B | B2 - Too Late | 1-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | C | B1 - Pascal Gaouette | 1-0 |
| December 03 | 06:20 PM | B | B5 - Les Pauls 2.0 | 6-8 |
| December 10 | 08:30 PM | B | B2 - Too Late | N/A |
| January 14 | 08:30 PM | C | B6 - Équipe Nadeau | N/A |
| January 21 | 06:20 PM | B | B4 - Équipe Claude Vallée | N/A |
| December 17 | 06:20 PM | A | B3 - Yvan Verville | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B7) | 6 | 3(0) | 3(0) | 6 | 11 | 9 | 28 | 14 | 17 | -3 | 0 | 1 |
| November 26 - January 21 (B7) | 2 | 1(0) | 1(0) | 2 | 5 | 4 | 7 | 7 | 8 | -1 | 0 | 0 |
| Overall | 8 | 4(0) | 4(0) | 8 | 16 | 13 | 35 | 21 | 25 | -4 | 0 | 1 |