B6 - Équipe Nadeau
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | B | B5 - Les Pauls 2.0 | 6-9 |
| October 08 | 08:30 PM | A | B2 - Too Late | 0-1 |
| October 22 | 08:30 PM | A | B1 - Pascal Gaouette | 4-9 |
| November 19 | 08:30 PM | B | B7 - Équipe Codère | 8-4 |
| November 12 | 06:20 PM | C | B4 - Équipe Claude Vallée | 1-0 |
| November 05 | 06:20 PM | A | B3 - Yvan Verville | 4-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 08:30 PM | A | B1 - Pascal Gaouette | 4-7 |
| December 10 | 06:20 PM | B | B3 - Yvan Verville | N/A |
| December 17 | 06:20 PM | C | B4 - Équipe Claude Vallée | N/A |
| January 07 | 06:20 PM | C | B2 - Too Late | N/A |
| January 14 | 08:30 PM | C | B7 - Équipe Codère | N/A |
| January 21 | 08:30 PM | A | B5 - Les Pauls 2.0 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B6) | 6 | 2(0) | 4(0) | 4 | 11 | 19 | 18 | 23 | 33 | -10 | 1 | 9 |
| November 26 - January 21 (B6) | 1 | 0(0) | 1(0) | 0 | 3 | 5 | 0 | 4 | 7 | -3 | 0 | 1 |
| Overall | 7 | 2(0) | 5(0) | 4 | 14 | 24 | 18 | 27 | 40 | -13 | 1 | 10 |