A2 - La Mafia Moris7
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | B | A7 - Pascal Boutin | 7-5 |
| October 15 | 06:20 PM | A | A1 - L2PJ | 7-5 |
| October 22 | 06:20 PM | C | A3 - Équipe Langevin | 9-1 |
| November 05 | 08:30 PM | A | A6 - Les Groulx Tremblay | 7-1 |
| November 12 | 08:30 PM | C | A5 - Équipe Blais | 10-8 |
| November 19 | 06:20 PM | B | A4 - Équipe Carignan | 7-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | B | A5 - Équipe Blais | 8-4 |
| December 03 | 06:20 PM | A | A3 - Équipe Langevin | 5-7 |
| December 10 | 06:20 PM | C | A7 - Équipe Nadeau | 7-4 |
| January 07 | 08:30 PM | B | A6 - Les Pauls 2.0 | 7-6 |
| January 14 | 06:20 PM | B | A4 - Équipe Carignan | 10-3 |
| January 21 | 08:30 PM | B | A1 - L2PJ | 7-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | B | A7 - Équipe Nadeau | N/A |
| February 04 | 08:30 PM | B | A5 - Équipe Blais | N/A |
| February 11 | 06:20 PM | A | A4 - Équipe Carignan | N/A |
| February 25 | 06:20 PM | B | A3 - Équipe Langevin | N/A |
| March 04 | 08:30 PM | A | A6 - Les Pauls 2.0 | N/A |
| March 11 | 06:20 PM | C | A1 - L2PJ | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A2) | 6 | 6(0) | 0(0) | 12 | 29 | 13 | 4 | 47 | 23 | +24 | 18 | 1 |
| November 26 - January 21 (A2) | 6 | 5(1) | 1(0) | 10 | 24 | 21 | 4 | 44 | 28 | +16 | 9 | 6 |
| January 28 - March 11 (A2) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 11(1) | 1(0) | 22 | 53 | 34 | 8 | 91 | 51 | +40 | 27 | 7 |