A1 - L2PJ
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:30 PM | A | A5 - Équipe Blais | 6-9 |
| October 15 | 06:20 PM | A | A2 - La Mafia Moris7 | 5-7 |
| November 12 | 06:20 PM | A | A7 - Pascal Boutin | 8-6 |
| November 19 | 06:20 PM | C | A3 - Équipe Langevin | 7-9 |
| October 22 | 08:30 PM | C | A6 - Les Groulx Tremblay | 7-4 |
| November 05 | 08:30 PM | B | A4 - Équipe Carignan | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 06:20 PM | C | A6 - Les Groulx Tremblay | 8-12 |
| December 17 | 08:30 PM | A | A5 - Équipe Blais | N/A |
| January 07 | 06:20 PM | A | A4 - Équipe Carignan | N/A |
| January 14 | 08:30 PM | B | A3 - Équipe Langevin | N/A |
| January 21 | 08:30 PM | B | A2 - La Mafia Moris7 | N/A |
| November 26 | 08:30 PM | A | A7 - Pascal Boutin | 7-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A1) | 6 | 3(0) | 3(0) | 6 | 19 | 19 | 10 | 41 | 40 | +1 | 5 | 6 |
| November 26 - January 21 (A1) | 2 | 1(0) | 1(0) | 2 | 8 | 8 | 0 | 15 | 18 | -3 | 3 | 4 |
| Overall | 8 | 4(0) | 4(0) | 8 | 27 | 27 | 10 | 56 | 58 | -2 | 8 | 10 |