A4 - Équipe Carignan
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:20 PM | C | A5 - Équipe Blais | 0-1 |
| October 15 | 06:20 PM | C | A7 - Pascal Boutin | 8-3 |
| October 29 | 06:20 PM | A | A6 - Les Groulx Tremblay | 6-7 |
| November 05 | 08:30 PM | B | A1 - L2PJ | 5-8 |
| November 12 | 08:30 PM | B | A3 - Équipe Langevin | 4-5 |
| November 19 | 06:20 PM | B | A2 - La Mafia Moris7 | 3-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | B | A3 - Équipe Langevin | 2-8 |
| December 10 | 06:20 PM | A | A5 - Équipe Blais | 8-7 |
| December 17 | 08:30 PM | C | A6 - Les Pauls 2.0 | 10-9 |
| January 07 | 06:20 PM | A | A1 - L2PJ | 4-6 |
| January 14 | 06:20 PM | B | A2 - La Mafia Moris7 | 3-10 |
| January 21 | 08:30 PM | C | A7 - Équipe Nadeau | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | A | A5 - Équipe Blais | 1-0 |
| February 04 | 08:30 PM | A | A3 - Équipe Langevin | N/A |
| February 11 | 06:20 PM | A | A2 - La Mafia Moris7 | N/A |
| February 18 | 08:30 PM | C | A6 - Les Pauls 2.0 | N/A |
| March 04 | 08:30 PM | B | A1 - L2PJ | N/A |
| March 11 | 06:20 PM | B | A7 - Équipe Nadeau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A4) | 6 | 1(0) | 5(2) | 4 | 18 | 22 | 10 | 26 | 31 | -5 | 4 | 6 |
| November 26 - January 21 (A4) | 6 | 3(0) | 3(0) | 6 | 21 | 25 | 2 | 35 | 45 | -10 | 9 | 11 |
| January 28 - March 11 (A4) | 1 | 1(0) | 0(0) | 2 | 1 | 0 | 7 | 1 | 0 | +1 | 1 | 0 |
| Overall | 13 | 5(0) | 8(2) | 12 | 40 | 47 | 19 | 62 | 76 | -14 | 14 | 17 |