A4 - Équipe Carignan
record:
2-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:20 PM | C | A5 - Équipe Blais | 0-1 |
| October 15 | 06:20 PM | C | A7 - Pascal Boutin | 8-3 |
| October 29 | 06:20 PM | A | A6 - Les Groulx Tremblay | 6-7 |
| November 05 | 08:30 PM | B | A1 - L2PJ | 5-8 |
| November 12 | 08:30 PM | B | A3 - Équipe Langevin | 4-5 |
| November 19 | 06:20 PM | B | A2 - La Mafia Moris7 | 3-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | B | A3 - Équipe Langevin | 2-8 |
| December 10 | 06:20 PM | A | A5 - Équipe Blais | 8-7 |
| December 17 | 08:30 PM | C | A6 - Les Pauls 2.0 | 10-9 |
| January 07 | 06:20 PM | A | A1 - L2PJ | 4-6 |
| January 14 | 06:20 PM | B | A2 - La Mafia Moris7 | 3-10 |
| January 21 | 08:30 PM | C | A7 - Équipe Nadeau | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | A | A5 - Équipe Blais | 1-0 |
| February 04 | 08:30 PM | A | A3 - Équipe Langevin | 0-1 |
| February 11 | 06:20 PM | A | A2 - La Mafia Moris7 | 4-7 |
| February 18 | 08:30 PM | C | A6 - Les Pauls 2.0 | 0-1 |
| March 04 | 08:30 PM | B | A1 - L2PJ | 9-11 |
| March 11 | 06:20 PM | B | A7 - Équipe Nadeau | 8-1 |
| March 18 | 08:30 PM | A | A6 - Les Pauls 2.0 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A4) | 6 | 1(0) | 5(2) | 4 | 18 | 22 | 10 | 26 | 31 | -5 | 4 | 6 |
| November 26 - January 21 (A4) | 6 | 3(0) | 3(0) | 6 | 21 | 25 | 2 | 35 | 45 | -10 | 9 | 11 |
| January 28 - March 18 (A4) | 6 | 2(0) | 4(0) | 4 | 12 | 13 | 23 | 22 | 21 | +1 | 7 | 8 |
| Overall | 18 | 6(0) | 12(2) | 14 | 51 | 60 | 35 | 83 | 97 | -14 | 20 | 25 |