A4 - Équipe Carignan
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 06:20 PM | A | A6 - Les Groulx Tremblay | 6-7 |
| October 08 | 06:20 PM | C | A5 - Équipe Blais | 0-1 |
| November 12 | 08:30 PM | B | A3 - Équipe Langevin | 4-5 |
| October 15 | 06:20 PM | C | A7 - Pascal Boutin | 8-3 |
| November 19 | 06:20 PM | B | A2 - La Mafia Moris7 | 3-7 |
| November 05 | 08:30 PM | B | A1 - L2PJ | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:20 PM | A | A1 - L2PJ | N/A |
| November 26 | 08:30 PM | B | A3 - Équipe Langevin | 2-8 |
| December 10 | 06:20 PM | A | A5 - Équipe Blais | N/A |
| December 17 | 08:30 PM | C | A6 - Les Groulx Tremblay | N/A |
| January 21 | 08:30 PM | C | A7 - Pascal Boutin | N/A |
| January 14 | 06:20 PM | B | A2 - La Mafia Moris7 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A4) | 6 | 1(0) | 5(2) | 4 | 18 | 22 | 10 | 26 | 31 | -5 | 4 | 6 |
| November 26 - January 21 (A4) | 1 | 0(0) | 1(0) | 0 | 2 | 5 | 1 | 2 | 8 | -6 | 0 | 3 |
| Overall | 7 | 1(0) | 6(2) | 4 | 20 | 27 | 11 | 28 | 39 | -11 | 4 | 9 |