A1 - L2PJ
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:20 PM | A | A2 - La Mafia Moris7 | 5-7 |
| October 22 | 08:30 PM | C | A6 - Les Groulx Tremblay | 7-4 |
| October 29 | 08:30 PM | A | A5 - Équipe Blais | 6-9 |
| November 05 | 08:30 PM | B | A4 - Équipe Carignan | 8-5 |
| November 12 | 06:20 PM | A | A7 - Pascal Boutin | 8-6 |
| November 19 | 06:20 PM | C | A3 - Équipe Langevin | 7-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | A | A7 - Équipe Nadeau | 7-6 |
| December 03 | 06:20 PM | C | A6 - Les Pauls 2.0 | 8-12 |
| December 17 | 08:30 PM | A | A5 - Équipe Blais | 0-8 |
| January 07 | 06:20 PM | A | A4 - Équipe Carignan | 6-4 |
| January 14 | 08:30 PM | B | A3 - Équipe Langevin | 0-1 |
| January 21 | 08:30 PM | B | A2 - La Mafia Moris7 | 4-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 08:30 PM | C | A7 - Équipe Nadeau | N/A |
| February 11 | 06:20 PM | C | A3 - Équipe Langevin | N/A |
| February 18 | 08:30 PM | B | A5 - Équipe Blais | N/A |
| February 25 | 06:20 PM | A | A6 - Les Pauls 2.0 | N/A |
| March 04 | 08:30 PM | B | A4 - Équipe Carignan | N/A |
| March 11 | 06:20 PM | C | A2 - La Mafia Moris7 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A1) | 6 | 3(0) | 3(0) | 6 | 19 | 19 | 10 | 41 | 40 | +1 | 5 | 6 |
| November 26 - January 21 (A1) | 6 | 2(0) | 4(0) | 4 | 16 | 18 | 14 | 25 | 38 | -13 | 7 | 10 |
| January 28 - March 11 (A1) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 5(0) | 7(0) | 10 | 35 | 37 | 24 | 66 | 78 | -12 | 12 | 16 |