A2 - La Mafia Moris7
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | B | A7 - Pascal Boutin | 7-5 |
| October 15 | 06:20 PM | A | A1 - L2PJ | 7-5 |
| November 12 | 08:30 PM | C | A5 - Équipe Blais | 10-8 |
| November 19 | 06:20 PM | B | A4 - Équipe Carignan | 7-3 |
| October 22 | 06:20 PM | C | A3 - Équipe Langevin | 9-1 |
| November 05 | 08:30 PM | A | A6 - Les Groulx Tremblay | 7-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 21 | 08:30 PM | B | A1 - L2PJ | N/A |
| December 10 | 06:20 PM | C | A7 - Pascal Boutin | N/A |
| December 03 | 06:20 PM | A | A3 - Équipe Langevin | 5-7 |
| January 07 | 08:30 PM | B | A6 - Les Groulx Tremblay | N/A |
| January 14 | 06:20 PM | B | A4 - Équipe Carignan | N/A |
| November 26 | 06:20 PM | B | A5 - Équipe Blais | 8-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A2) | 6 | 6(0) | 0(0) | 12 | 29 | 13 | 4 | 47 | 23 | +24 | 18 | 1 |
| November 26 - January 21 (A2) | 2 | 1(0) | 1(0) | 2 | 8 | 7 | 1 | 13 | 11 | +2 | 2 | 1 |
| Overall | 8 | 7(0) | 1(0) | 14 | 37 | 20 | 5 | 60 | 34 | +26 | 20 | 2 |