B6 - Pascal Boutin
record:
3-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | B | A2 - La Mafia Moris7 | 5-7 |
| October 15 | 06:20 PM | C | A4 - Équipe Carignan | 3-8 |
| October 22 | 06:20 PM | A | A5 - Équipe Blais | 1-0 |
| October 29 | 08:30 PM | B | A3 - Équipe Langevin | 5-7 |
| November 12 | 06:20 PM | A | A1 - L2PJ | 6-8 |
| November 19 | 08:30 PM | C | A6 - Les Groulx Tremblay | 3-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 08:30 PM | A | B1 - Pascal Gaouette | 4-7 |
| December 10 | 06:20 PM | B | B3 - Yvan Verville | 1-0 |
| December 17 | 06:20 PM | C | B4 - Équipe Claude Vallée | 5-8 |
| January 07 | 06:20 PM | C | B2 - Too Late | 1-0 |
| January 14 | 08:30 PM | C | B7 - Équipe Codère | 5-4 |
| January 21 | 08:30 PM | A | B5 - Les Groulx Tremblay | 7-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 08:30 PM | B | B3 - Yvan Verville | 8-4 |
| February 04 | 06:20 PM | B | B4 - Équipe Claude Vallée | 8-5 |
| February 11 | 08:30 PM | A | B2 - Too Late | 0-1 |
| February 25 | 08:30 PM | C | B1 - Pascal Gaouette | 8-0 |
| March 04 | 06:20 PM | A | B7 - Équipe Codère | 0-1 |
| March 11 | 08:30 PM | C | B5 - Les Groulx Tremblay | 8-11 |
| March 18 | 06:20 PM | B | B3 - Yvan Verville | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A7) | 6 | 1(0) | 5(0) | 2 | 17 | 21 | 10 | 23 | 38 | -15 | 3 | 5 |
November 26 - January 21
(B6)
|
6 | 4(1) | 2(0) | 8 | 18 | 17 | 14 | 23 | 24 | -1 | 1 | 2 |
| January 28 - March 18 (B6) | 6 | 3(0) | 3(0) | 6 | 21 | 12 | 14 | 32 | 22 | +10 | 15 | 6 |
| Overall | 18 | 8(1) | 10(0) | 16 | 56 | 50 | 38 | 78 | 84 | -6 | 19 | 13 |