B2 - Too Late
record:
4-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | A | B6 - Équipe Nadeau | 1-0 |
| October 15 | 08:30 PM | C | B1 - Pascal Gaouette | 0-1 |
| October 22 | 08:30 PM | B | B3 - Yvan Verville | 6-5 |
| October 29 | 06:20 PM | B | B5 - Les Pauls 2.0 | 5-7 |
| November 05 | 06:20 PM | B | B7 - Équipe Codère | 0-1 |
| November 19 | 08:30 PM | A | B4 - Équipe Claude Vallée | 7-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | A | B5 - Les Groulx Tremblay | 0-1 |
| December 03 | 08:30 PM | B | B3 - Yvan Verville | 1-0 |
| December 10 | 08:30 PM | B | B7 - Équipe Codère | 1-0 |
| January 07 | 06:20 PM | C | B6 - Pascal Boutin | 0-1 |
| January 14 | 08:30 PM | A | B4 - Équipe Claude Vallée | 1-0 |
| January 21 | 06:20 PM | C | B1 - Pascal Gaouette | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 08:30 PM | C | B7 - Équipe Codère | 1-0 |
| February 11 | 08:30 PM | A | B6 - Pascal Boutin | 1-0 |
| February 18 | 06:20 PM | B | B5 - Les Groulx Tremblay | 5-7 |
| February 25 | 08:30 PM | A | B3 - Yvan Verville | 0-1 |
| March 04 | 06:20 PM | C | B4 - Équipe Claude Vallée | 1-0 |
| March 11 | 08:30 PM | A | B1 - Pascal Gaouette | 1-0 |
| March 18 | 08:30 PM | B | A5 - Équipe Blais | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B2) | 6 | 2(1) | 4(0) | 4 | 13 | 14 | 22 | 19 | 22 | -3 | 1 | 2 |
| November 26 - January 21 (B2) | 6 | 3(0) | 3(0) | 6 | 3 | 3 | 42 | 3 | 3 | 0 | 1 | 2 |
| January 28 - March 18 (B2) | 6 | 4(0) | 2(0) | 8 | 8 | 5 | 35 | 9 | 8 | +1 | 2 | 1 |
| Overall | 18 | 9(1) | 9(0) | 18 | 24 | 22 | 99 | 31 | 33 | -2 | 4 | 5 |