B1 - Pascal Gaouette
record:
1-5-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:20 PM | A | B4 - Équipe Claude Vallée | 6-8 |
| October 15 | 08:30 PM | C | B2 - Too Late | 1-0 |
| October 22 | 08:30 PM | A | B6 - Équipe Nadeau | 9-4 |
| October 29 | 06:20 PM | C | B7 - Équipe Codère | 8-7 |
| November 12 | 08:30 PM | A | B5 - Les Pauls 2.0 | 1-7 |
| November 19 | 06:20 PM | A | B3 - Yvan Verville | 7-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | C | B7 - Équipe Codère | 0-1 |
| December 03 | 08:30 PM | A | B6 - Pascal Boutin | 7-4 |
| December 17 | 08:30 PM | B | B5 - Les Groulx Tremblay | 5-8 |
| January 07 | 06:20 PM | B | B4 - Équipe Claude Vallée | 7-8 |
| January 14 | 06:20 PM | C | B3 - Yvan Verville | 6-7 |
| January 21 | 06:20 PM | C | B2 - Too Late | 1-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 06:20 PM | C | B5 - Les Groulx Tremblay | 3-11 |
| February 11 | 08:30 PM | B | B4 - Équipe Claude Vallée | 4-5 |
| February 18 | 06:20 PM | A | B7 - Équipe Codère | 11-6 |
| February 25 | 08:30 PM | C | B6 - Pascal Boutin | 0-8 |
| March 04 | 06:20 PM | B | B3 - Yvan Verville | 4-9 |
| March 11 | 08:30 PM | A | B2 - Too Late | 0-1 |
| March 18 | 06:20 PM | C | B4 - Équipe Claude Vallée | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B1) | 6 | 3(0) | 3(0) | 6 | 17 | 22 | 7 | 32 | 35 | -3 | 5 | 9 |
| November 26 - January 21 (B1) | 6 | 2(0) | 4(0) | 4 | 15 | 13 | 20 | 26 | 28 | -2 | 2 | 0 |
| January 28 - March 18 (B1) | 6 | 1(0) | 5(1) | 3 | 15 | 25 | 9 | 22 | 40 | -18 | 2 | 12 |
| Overall | 18 | 6(0) | 12(1) | 13 | 47 | 60 | 36 | 80 | 103 | -23 | 9 | 21 |