B4 - Équipe Claude Vallée
record:
0-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | A | B7 - Équipe Codère | 0-1 |
| November 19 | 08:30 PM | A | B2 - Too Late | 8-7 |
| November 12 | 06:20 PM | C | B6 - Équipe Nadeau | 0-1 |
| November 05 | 06:20 PM | C | B5 - Les Pauls 2.0 | 5-7 |
| October 08 | 06:20 PM | A | B1 - Pascal Gaouette | 8-6 |
| October 29 | 08:30 PM | C | B3 - Yvan Verville | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | C | B3 - Yvan Verville | 0-1 |
| December 17 | 06:20 PM | C | B6 - Équipe Nadeau | N/A |
| January 07 | 06:20 PM | B | B1 - Pascal Gaouette | N/A |
| January 14 | 08:30 PM | A | B2 - Too Late | N/A |
| January 21 | 06:20 PM | B | B7 - Équipe Codère | N/A |
| December 10 | 08:30 PM | A | B5 - Les Pauls 2.0 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B4) | 6 | 2(0) | 4(0) | 4 | 13 | 15 | 20 | 27 | 29 | -2 | 4 | 4 |
| November 26 - January 21 (B4) | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |
| Overall | 7 | 2(0) | 5(0) | 4 | 13 | 16 | 27 | 27 | 30 | -3 | 4 | 4 |