A7 - Équipe Nadeau
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | A | B2 - Too Late | 0-1 |
| October 15 | 08:30 PM | B | B5 - Les Pauls 2.0 | 6-9 |
| October 22 | 08:30 PM | A | B1 - Pascal Gaouette | 4-9 |
| November 05 | 06:20 PM | A | B3 - Yvan Verville | 4-10 |
| November 12 | 06:20 PM | C | B4 - Équipe Claude Vallée | 1-0 |
| November 19 | 08:30 PM | B | B7 - Équipe Codère | 8-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | A | A1 - L2PJ | 6-7 |
| December 03 | 08:30 PM | C | A5 - Équipe Blais | 0-16 |
| December 10 | 06:20 PM | C | A2 - La Mafia Moris7 | 4-7 |
| December 17 | 06:20 PM | B | A3 - Équipe Langevin | 4-8 |
| January 14 | 06:20 PM | A | A6 - Les Pauls 2.0 | 1-0 |
| January 21 | 08:30 PM | C | A4 - Équipe Carignan | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | B | A2 - La Mafia Moris7 | N/A |
| February 04 | 08:30 PM | C | A1 - L2PJ | N/A |
| February 11 | 06:20 PM | B | A6 - Les Pauls 2.0 | N/A |
| February 18 | 08:30 PM | A | A3 - Équipe Langevin | N/A |
| February 25 | 06:20 PM | C | A5 - Équipe Blais | N/A |
| March 11 | 06:20 PM | B | A4 - Équipe Carignan | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B6) | 6 | 2(0) | 4(0) | 4 | 11 | 19 | 18 | 23 | 33 | -10 | 1 | 9 |
November 26 - January 21
(A7)
|
6 | 1(0) | 5(0) | 2 | 13 | 20 | 15 | 20 | 46 | -26 | 4 | 13 |
| January 28 - March 11 (A7) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 3(0) | 9(0) | 6 | 24 | 39 | 33 | 43 | 79 | -36 | 5 | 22 |