B2 - Too Late
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | A | B6 - Équipe Nadeau | 1-0 |
| October 15 | 08:30 PM | C | B1 - Pascal Gaouette | 0-1 |
| November 19 | 08:30 PM | A | B4 - Équipe Claude Vallée | 7-8 |
| October 22 | 08:30 PM | B | B3 - Yvan Verville | 6-5 |
| October 29 | 06:20 PM | B | B5 - Les Pauls 2.0 | 5-7 |
| November 05 | 06:20 PM | B | B7 - Équipe Codère | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | A | B5 - Les Pauls 2.0 | 0-1 |
| December 10 | 08:30 PM | B | B7 - Équipe Codère | N/A |
| January 07 | 06:20 PM | C | B6 - Équipe Nadeau | N/A |
| January 14 | 08:30 PM | A | B4 - Équipe Claude Vallée | N/A |
| January 21 | 06:20 PM | C | B1 - Pascal Gaouette | N/A |
| December 03 | 08:30 PM | B | B3 - Yvan Verville | 1-0 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B2) | 6 | 2(1) | 4(0) | 4 | 13 | 14 | 22 | 19 | 22 | -3 | 1 | 2 |
| November 26 - January 21 (B2) | 2 | 1(0) | 1(0) | 2 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 1 |
| Overall | 8 | 3(1) | 5(0) | 6 | 14 | 15 | 36 | 20 | 23 | -3 | 2 | 3 |