B5 - Les Pauls 2.0
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | B | B6 - Équipe Nadeau | 9-6 |
| October 22 | 06:20 PM | B | B7 - Équipe Codère | 1-0 |
| November 12 | 08:30 PM | A | B1 - Pascal Gaouette | 7-1 |
| October 29 | 06:20 PM | B | B2 - Too Late | 7-5 |
| November 05 | 06:20 PM | C | B4 - Équipe Claude Vallée | 7-5 |
| October 08 | 08:30 PM | C | B3 - Yvan Verville | 6-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | A | B2 - Too Late | 1-0 |
| December 03 | 06:20 PM | B | B7 - Équipe Codère | 8-6 |
| December 17 | 08:30 PM | B | B1 - Pascal Gaouette | N/A |
| January 21 | 08:30 PM | A | B6 - Équipe Nadeau | N/A |
| December 10 | 08:30 PM | A | B4 - Équipe Claude Vallée | N/A |
| January 07 | 08:30 PM | C | B3 - Yvan Verville | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B5) | 6 | 5(0) | 1(0) | 10 | 21 | 14 | 11 | 37 | 26 | +11 | 9 | 3 |
| November 26 - January 21 (B5) | 2 | 2(0) | 0(0) | 4 | 5 | 4 | 7 | 9 | 6 | +3 | 1 | 0 |
| Overall | 8 | 7(0) | 1(0) | 14 | 26 | 18 | 18 | 46 | 32 | +14 | 10 | 3 |