B5 - Les Groulx Tremblay
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:20 PM | B | A3 - Équipe Langevin | 0-1 |
| October 15 | 06:20 PM | B | A5 - Équipe Blais | 9-2 |
| October 22 | 08:30 PM | C | A1 - L2PJ | 4-7 |
| October 29 | 06:20 PM | A | A4 - Équipe Carignan | 7-6 |
| November 05 | 08:30 PM | A | A2 - La Mafia Moris7 | 1-7 |
| November 19 | 08:30 PM | C | A7 - Pascal Boutin | 8-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | A | B2 - Too Late | 1-0 |
| December 03 | 06:20 PM | B | B7 - Équipe Codère | 8-6 |
| December 10 | 08:30 PM | A | B4 - Équipe Claude Vallée | 8-0 |
| December 17 | 08:30 PM | B | B1 - Pascal Gaouette | 8-5 |
| January 07 | 08:30 PM | C | B3 - Yvan Verville | 0-1 |
| January 21 | 08:30 PM | A | B6 - Pascal Boutin | 5-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 08:30 PM | A | B4 - Équipe Claude Vallée | 8-6 |
| February 04 | 06:20 PM | C | B1 - Pascal Gaouette | N/A |
| February 11 | 08:30 PM | C | B3 - Yvan Verville | N/A |
| February 18 | 06:20 PM | B | B2 - Too Late | N/A |
| February 25 | 08:30 PM | B | B7 - Équipe Codère | N/A |
| March 11 | 08:30 PM | C | B6 - Pascal Boutin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A6) | 6 | 3(1) | 3(0) | 6 | 17 | 19 | 11 | 29 | 26 | +3 | 5 | 9 |
November 26 - January 21
(B5)
|
6 | 4(0) | 2(0) | 8 | 11 | 10 | 27 | 30 | 19 | +11 | 1 | 0 |
| January 28 - March 11 (B5) | 1 | 1(0) | 0(0) | 2 | 5 | 2 | 1 | 8 | 6 | +2 | 3 | 1 |
| Overall | 13 | 8(1) | 5(0) | 16 | 33 | 31 | 39 | 67 | 51 | +16 | 9 | 10 |