B3 - Yvan Verville
record:
1-1-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:20 PM | A | B1 - Pascal Gaouette | 9-7 |
| October 22 | 08:30 PM | B | B2 - Too Late | 5-6 |
| November 12 | 06:20 PM | B | B7 - Équipe Codère | 0-1 |
| November 05 | 06:20 PM | A | B6 - Équipe Nadeau | 10-4 |
| October 08 | 08:30 PM | C | B5 - Les Pauls 2.0 | 9-6 |
| October 29 | 08:30 PM | C | B4 - Équipe Claude Vallée | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | C | B4 - Équipe Claude Vallée | 1-0 |
| December 10 | 06:20 PM | B | B6 - Équipe Nadeau | N/A |
| December 17 | 06:20 PM | A | B7 - Équipe Codère | N/A |
| January 07 | 08:30 PM | C | B5 - Les Pauls 2.0 | N/A |
| January 14 | 06:20 PM | C | B1 - Pascal Gaouette | N/A |
| December 03 | 08:30 PM | B | B2 - Too Late | 0-1 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B3) | 6 | 4(0) | 2(1) | 9 | 21 | 14 | 14 | 40 | 30 | +10 | 11 | 3 |
| November 26 - January 21 (B3) | 2 | 1(0) | 1(0) | 2 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 1 |
| Overall | 8 | 5(0) | 3(1) | 11 | 22 | 15 | 28 | 41 | 31 | +10 | 11 | 4 |