A6 - Les Pauls 2.0
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:30 PM | C | B3 - Yvan Verville | 6-9 |
| October 15 | 08:30 PM | B | B6 - Équipe Nadeau | 9-6 |
| October 22 | 06:20 PM | B | B7 - Équipe Codère | 1-0 |
| October 29 | 06:20 PM | B | B2 - Too Late | 7-5 |
| November 05 | 06:20 PM | C | B4 - Équipe Claude Vallée | 7-5 |
| November 12 | 08:30 PM | A | B1 - Pascal Gaouette | 7-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 06:20 PM | C | A1 - L2PJ | 12-8 |
| December 10 | 08:30 PM | C | A3 - Équipe Langevin | 2-7 |
| December 17 | 08:30 PM | C | A4 - Équipe Carignan | 9-10 |
| January 07 | 08:30 PM | B | A2 - La Mafia Moris7 | 6-7 |
| January 14 | 06:20 PM | A | A7 - Équipe Nadeau | 0-1 |
| January 21 | 06:20 PM | A | A5 - Équipe Blais | 0-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | C | A3 - Équipe Langevin | N/A |
| February 11 | 06:20 PM | B | A7 - Équipe Nadeau | N/A |
| February 18 | 08:30 PM | C | A4 - Équipe Carignan | N/A |
| February 25 | 06:20 PM | A | A1 - L2PJ | N/A |
| March 04 | 08:30 PM | A | A2 - La Mafia Moris7 | N/A |
| March 11 | 06:20 PM | A | A5 - Équipe Blais | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B5) | 6 | 5(0) | 1(0) | 10 | 21 | 14 | 11 | 37 | 26 | +11 | 9 | 3 |
November 26 - January 21
(A6)
|
6 | 1(0) | 5(1) | 3 | 15 | 17 | 17 | 29 | 41 | -12 | 6 | 5 |
| January 28 - March 11 (A6) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 6(0) | 6(1) | 13 | 36 | 31 | 28 | 66 | 67 | -1 | 15 | 8 |