A5 - Équipe Blais
record:
1-5-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:20 PM | C | A4 - Équipe Carignan | 1-0 |
| October 15 | 06:20 PM | B | A6 - Les Groulx Tremblay | 2-9 |
| October 22 | 06:20 PM | A | A7 - Pascal Boutin | 0-1 |
| October 29 | 08:30 PM | A | A1 - L2PJ | 9-6 |
| November 05 | 08:30 PM | C | A3 - Équipe Langevin | 8-6 |
| November 12 | 08:30 PM | C | A2 - La Mafia Moris7 | 8-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | B | A2 - La Mafia Moris7 | 4-8 |
| December 03 | 08:30 PM | C | A7 - Équipe Nadeau | 16-0 |
| December 10 | 06:20 PM | A | A4 - Équipe Carignan | 7-8 |
| December 17 | 08:30 PM | A | A1 - L2PJ | 8-0 |
| January 07 | 08:30 PM | A | A3 - Équipe Langevin | 0-1 |
| January 21 | 06:20 PM | A | A6 - Les Pauls 2.0 | 8-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 28 | 06:20 PM | A | A4 - Équipe Carignan | 0-1 |
| February 04 | 08:30 PM | B | A2 - La Mafia Moris7 | 0-8 |
| February 18 | 08:30 PM | B | A1 - L2PJ | 3-6 |
| February 25 | 06:20 PM | C | A7 - Équipe Nadeau | 6-5 |
| March 04 | 08:30 PM | C | A3 - Équipe Langevin | 0-1 |
| March 11 | 06:20 PM | A | A6 - Les Pauls 2.0 | 5-6 |
| March 18 | 08:30 PM | B | B2 - Too Late | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A5) | 6 | 3(0) | 3(0) | 6 | 7 | 13 | 28 | 28 | 32 | -4 | 1 | 6 |
| November 26 - January 21 (A5) | 6 | 3(0) | 3(0) | 6 | 11 | 10 | 27 | 43 | 17 | +26 | 6 | 4 |
| January 28 - March 18 (A5) | 6 | 1(1) | 5(0) | 2 | 10 | 19 | 21 | 14 | 27 | -13 | 1 | 8 |
| Overall | 18 | 7(1) | 11(0) | 14 | 28 | 42 | 76 | 85 | 76 | +9 | 8 | 18 |