Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 6 | 11:30 AM | -- | |||
| Oct 13 | 11:30 AM | -- | |||
| Oct 20 | 11:30 AM | -- | |||
| Oct 27 | 11:30 AM | -- | |||
| Nov 3 | 11:30 AM | -- | |||
| Nov 10 | 11:30 AM | -- | |||
| Nov 17 | 11:30 AM | -- | |||
| Dec 1 | 11:30 AM | -- | |||
| Dec 8 | 11:30 AM | -- | |||
- #1: DAVID/ASSELIN
- #2: BUREAU/LAUZON
- #3: CADIEUX/BLOUIN
- #4: GILBERT/FLEURY
- #5: --
- #6: --