#1 - DAVID/ASSELIN
record:
3-4-1 (#3)
Skip
Marc DavidVice
Céline Asselin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | B | #6 | 0-6 |
| October 13 | 11:30 AM | A | #5 | 4-2 |
| October 20 | 11:30 AM | C | #4 - GILBERT/FLEURY | 3-2 |
| October 27 | 11:30 AM | C | #3 - CADIEUX/BLOUIN | 2-4 |
| November 03 | 11:30 AM | A | #2 - BUREAU/LAUZON | 4-3 |
| November 10 | 11:30 AM | B | #6 | 5-1 |
| November 17 | 11:30 AM | B | #5 | 4-2 |
| December 01 | 11:30 AM | A | #4 - GILBERT/FLEURY | 4-3 |
| December 08 | 11:30 AM | B | #3 - CADIEUX/BLOUIN | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:15 AM | B | #4 - GILBERT/FLEURY | 3-4 |
| January 19 | 11:15 AM | C | #3 - CADIEUX/BLOUIN | 1-5 |
| January 26 | 11:15 AM | B | #2 - BUREAU/LAUZON | 4-2 |
| February 02 | 11:15 AM | A | #4 - GILBERT/FLEURY | 2-4 |
| February 09 | 11:15 AM | B | #3 - CADIEUX/BLOUIN | 2-4 |
| February 16 | 11:15 AM | A | #2 - BUREAU/LAUZON | 6-0 |
| March 02 | 11:15 AM | A | #4 - GILBERT/FLEURY | 4-3 |
| March 09 | 11:15 AM | B | #3 - CADIEUX/BLOUIN | 3-3 |
| March 16 | 11:15 AM | B | #2 - BUREAU/LAUZON | N/A |
| March 30 | 11:15 AM | B | #4 - GILBERT/FLEURY | N/A |
| April 06 | 11:15 AM | A | #3 - CADIEUX/BLOUIN | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 08 | 9 | 7(0) | 2(0) | 0 | 57 | 29 | 24 | 1 | 31 | 24 | +7 | 21 | 16 |
| January 05 - April 06 | 8 | 3(0) | 4(0) | 1 | 38 | 24 | 24 | 0 | 25 | 25 | 0 | 18 | 18 |
| Overall | 17 | 10(0) | 6(0) | 1 | 95 | 53 | 48 | 1 | 56 | 49 | +7 | 39 | 34 |