Default user #5
record: 1-7-1 (#5)

No team has been assigned to this seed
Game date Game time Sheet Opponent Result
October 06 11:30 AM C #2 - BUREAU/LAUZON 1-4
October 13 11:30 AM A #1 - DAVID/ASSELIN 2-4
October 20 11:30 AM B #3 - CADIEUX/BLOUIN 2-4
October 27 11:30 AM A #6 3-4
November 03 11:30 AM B #4 - GILBERT/FLEURY 4-3
November 10 11:30 AM C #2 - BUREAU/LAUZON 4-4
November 17 11:30 AM B #1 - DAVID/ASSELIN 2-4
December 01 11:30 AM C #3 - CADIEUX/BLOUIN 2-4
December 08 11:30 AM A #6 2-4

Statistics

Round
GP
W
L
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 06 - December 08 x x x x x x x x x x x x x
January 05 - April 06 9 1 7 1 27 21 32 1 22 35 -13 12 23
Overall x x x x x x x x x x x x x