#6
record:
7-2-0 (#1)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | B | #1 - DAVID/ASSELIN | 6-0 |
| October 13 | 11:30 AM | C | #4 - GILBERT/FLEURY | 4-1 |
| October 20 | 11:30 AM | A | #2 - BUREAU/LAUZON | 5-4 |
| October 27 | 11:30 AM | A | #5 | 4-3 |
| November 03 | 11:30 AM | C | #3 - CADIEUX/BLOUIN | 4-2 |
| November 10 | 11:30 AM | B | #1 - DAVID/ASSELIN | 1-5 |
| November 17 | 11:30 AM | C | #4 - GILBERT/FLEURY | 6-0 |
| December 01 | 11:30 AM | B | #2 - BUREAU/LAUZON | 3-4 |
| December 08 | 11:30 AM | A | #5 | 4-2 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 08 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| January 05 - April 06 | 9 | 7 | 2 | 0 | 61 | 33 | 20 | 1 | 37 | 21 | +16 | 25 | 13 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |