#2 - BUREAU/LAUZON
record:
1-1-1 (#2)
Skip
Serge BureauVice
Colette Lauzon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | C | #5 | 4-1 |
| October 13 | 11:30 AM | B | #3 - CADIEUX/BLOUIN | 5-1 |
| October 20 | 11:30 AM | A | #6 | 4-5 |
| October 27 | 11:30 AM | B | #4 - GILBERT/FLEURY | 6-0 |
| November 03 | 11:30 AM | A | #1 - DAVID/ASSELIN | 3-4 |
| November 10 | 11:30 AM | C | #5 | 4-4 |
| November 17 | 11:30 AM | A | #3 - CADIEUX/BLOUIN | 4-2 |
| December 01 | 11:30 AM | B | #6 | 4-3 |
| December 08 | 11:30 AM | C | #4 - GILBERT/FLEURY | 1-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:15 AM | C | #3 - CADIEUX/BLOUIN | 3-3 |
| January 19 | 11:15 AM | B | #4 - GILBERT/FLEURY | 4-2 |
| January 26 | 11:15 AM | B | #1 - DAVID/ASSELIN | 2-4 |
| February 02 | 11:15 AM | B | #3 - CADIEUX/BLOUIN | N/A |
| February 09 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| February 16 | 11:15 AM | A | #1 - DAVID/ASSELIN | N/A |
| March 02 | 11:15 AM | B | #3 - CADIEUX/BLOUIN | N/A |
| March 09 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| March 16 | 11:15 AM | B | #1 - DAVID/ASSELIN | N/A |
| March 30 | 11:15 AM | A | #3 - CADIEUX/BLOUIN | N/A |
| April 06 | 11:15 AM | B | #4 - GILBERT/FLEURY | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 08 | 9 | 5(0) | 3(0) | 1 | 54 | 32 | 21 | 1 | 35 | 25 | +10 | 23 | 13 |
| January 05 - April 06 | 3 | 1(0) | 1(0) | 1 | 15 | 9 | 9 | 0 | 9 | 9 | 0 | 7 | 6 |
| Overall | 12 | 6(0) | 4(0) | 2 | 69 | 41 | 30 | 1 | 44 | 34 | +10 | 30 | 19 |