Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 5 | 11:15 AM | -- | -- | ||
| Jan 19 | 11:15 AM | -- | -- | ||
| Jan 26 | 11:15 AM | -- | -- | ||
| Feb 2 | 11:15 AM | -- | -- | ||
| Feb 9 | 11:15 AM | -- | -- | ||
| Feb 16 | 11:15 AM | -- | -- | ||
| Mar 2 | 11:15 AM | -- | -- | ||
| Mar 9 | 11:15 AM | -- | -- | ||
| Mar 16 | 11:15 AM | -- | -- | ||
| Mar 30 | 11:15 AM | -- | -- | ||
| Apr 6 | 11:15 AM | -- | -- | ||
- #1: DAVID/ASSELIN
- #2: BUREAU/LAUZON
- #3: CADIEUX/BLOUIN
- #4: GILBERT/FLEURY