C3 - BUREAU/FORTIER
record:
0-3-0 (#5)
Skip
Serge BureauVice
André Fortier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 08:45 AM | A | C1 - LATULIPPE/GODBOUT | 4-2 |
| January 23 | 08:45 AM | A | C4 - MORIN/LAPOINTE | 1-5 |
| January 30 | 09:45 AM | B | C5 - DESMARAIS/VALLÉE | 2-4 |
| January 30 | 10:45 AM | C | C2 - GLAUDE/THIBAULT | 1-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | A | C4 - MORIN/LAPOINTE | 1-10 |
| February 13 | 10:45 AM | B | C2 - COUTURE/GAGNON | 2-12 |
| February 20 | 08:45 AM | A | C5 - DAVID/MEILLEUR | 1-8 |
| February 27 | 08:45 AM | A | C1 - LATULIPPE/GODBOUT | 11-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 10:45 AM | C | C4 - MORIN/LAPOINTE | 3-8 |
| March 06 | 09:45 AM | B | C1 - LATULIPPE/GODBOUT | 2-12 |
| March 13 | 09:45 AM | B | C2 - DESMARAIS/VALLÉE | 1-14 |
| March 27 | 09:45 AM | A | C5 - GLAUDE/THIBAULT | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C3) | 4 | 1(0) | 3(0) | 0 | 12 | 8 | 16 | 0 | 8 | 16 | -8 | 6 | 12 |
| February 06 - February 27 (C3) | 4 | 1(0) | 3(0) | 0 | 11 | 7 | 17 | 0 | 15 | 34 | -19 | 3 | 13 |
| February 28 - March 27 (C3) | 3 | 0(0) | 3(0) | 0 | 4 | 4 | 14 | 0 | 6 | 34 | -28 | 1 | 11 |
| Overall | 11 | 2(0) | 9(0) | 0 | 27 | 19 | 47 | 0 | 29 | 84 | -55 | 10 | 36 |