C4 - MORIN/LAPOINTE
record:
1-3-0 (#4)
Skip
Doris MorinVice
Jean-Louis Lapointe| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | C | C5 - DESMARAIS/VALLÉE | 3-4 |
| January 16 | 08:45 AM | C | C2 - GLAUDE/THIBAULT | 1-5 |
| January 23 | 08:45 AM | A | C3 - BUREAU/FORTIER | 5-1 |
| January 30 | 08:45 AM | B | C1 - LATULIPPE/GODBOUT | 3-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | A | C3 - BUREAU/FORTIER | 10-1 |
| February 13 | 08:45 AM | C | C5 - DAVID/MEILLEUR | 5-9 |
| February 20 | 09:45 AM | B | C1 - LATULIPPE/GODBOUT | 2-8 |
| February 20 | 10:45 AM | A | C2 - COUTURE/GAGNON | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 10:45 AM | C | C3 - BUREAU/FORTIER | 8-3 |
| March 06 | 09:45 AM | C | C5 - GLAUDE/THIBAULT | 1-10 |
| March 20 | 08:45 AM | C | C1 - LATULIPPE/GODBOUT | 0-9 |
| March 27 | 08:45 AM | C | C2 - DESMARAIS/VALLÉE | 5-6 |
| April 03 | 10:45 AM | C | C5 - GLAUDE/THIBAULT | N/A |
| April 10 | 08:30 AM | A | C4 - MORIN/LAPOINTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C4) | 4 | 1(0) | 2(0) | 1 | 18 | 12 | 12 | 0 | 12 | 13 | -1 | 8 | 8 |
| February 06 - February 27 (C4) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 12 | 0 | 24 | 24 | 0 | 8 | 8 |
| February 28 - April 10 (C4) | 4 | 1(0) | 3(0) | 0 | 12 | 8 | 16 | 0 | 14 | 28 | -14 | 5 | 12 |
| Overall | 12 | 4(0) | 7(0) | 1 | 50 | 32 | 40 | 0 | 50 | 65 | -15 | 21 | 28 |