C1 - LATULIPPE/GODBOUT
record:
1-1-0 (#3)
Skip
Marcel LatulippeVice
Serge Godbout| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | A | C2 - GLAUDE/THIBAULT | 3-4 |
| January 09 | 08:45 AM | A | C3 - BUREAU/FORTIER | 2-4 |
| January 30 | 08:45 AM | B | C4 - MORIN/LAPOINTE | 3-3 |
| January 30 | 10:45 AM | B | C5 - DESMARAIS/VALLÉE | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | C | C2 - COUTURE/GAGNON | 4-8 |
| February 13 | 10:45 AM | A | C5 - DAVID/MEILLEUR | 2-9 |
| February 20 | 09:45 AM | B | C4 - MORIN/LAPOINTE | 8-2 |
| February 27 | 08:45 AM | A | C3 - BUREAU/FORTIER | 4-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 09:45 AM | B | C3 - BUREAU/FORTIER | 12-2 |
| March 13 | 08:45 AM | A | C5 - GLAUDE/THIBAULT | 5-9 |
| March 13 | 10:45 AM | C | C2 - DESMARAIS/VALLÉE | N/A |
| March 20 | 08:45 AM | C | C4 - MORIN/LAPOINTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C1) | 4 | 1(0) | 2(0) | 1 | 18 | 12 | 12 | 0 | 12 | 13 | -1 | 8 | 8 |
| February 06 - February 27 (C1) | 4 | 1(0) | 3(0) | 0 | 13 | 9 | 15 | 0 | 18 | 30 | -12 | 5 | 11 |
| February 28 - March 27 (C1) | 2 | 1(0) | 1(0) | 0 | 12 | 8 | 4 | 0 | 17 | 11 | +6 | 6 | 2 |
| Overall | 10 | 3(0) | 6(0) | 1 | 43 | 29 | 31 | 0 | 47 | 54 | -7 | 19 | 21 |