C5 - GLAUDE/THIBAULT
record:
2-1-0 (#1)
Skip
Serge GlaudeVice
Francine Thibault| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | A | C1 - LATULIPPE/GODBOUT | 4-3 |
| January 16 | 08:45 AM | C | C4 - MORIN/LAPOINTE | 5-1 |
| January 30 | 08:45 AM | A | C5 - DESMARAIS/VALLÉE | 2-4 |
| January 30 | 10:45 AM | C | C3 - BUREAU/FORTIER | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | A | B3 - TOUSIGNANT/MORISSETTE | 4-9 |
| February 13 | 09:45 AM | C | B5 - DESMARAIS/VALLÉE | 4-8 |
| February 20 | 09:45 AM | C | B1 - ALARIE/BELLE-ILES | 6-0 |
| February 27 | 08:45 AM | B | B2 - WELDON/VAILLANCOURT | 3-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 09:45 AM | C | C4 - MORIN/LAPOINTE | 10-1 |
| March 06 | 10:45 AM | B | C2 - DESMARAIS/VALLÉE | 2-4 |
| March 13 | 08:45 AM | A | C1 - LATULIPPE/GODBOUT | 9-5 |
| March 27 | 09:45 AM | A | C3 - BUREAU/FORTIER | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C2) | 4 | 3(0) | 1(0) | 0 | 27 | 15 | 9 | 0 | 16 | 9 | +7 | 11 | 6 |
February 06 - February 27
(B4)
|
4 | 1(0) | 3(0) | 0 | 16 | 12 | 12 | 0 | 17 | 24 | -7 | 8 | 10 |
February 28 - March 27
(C5)
|
3 | 2(0) | 1(0) | 0 | 18 | 10 | 8 | 0 | 21 | 10 | +11 | 7 | 5 |
| Overall | 11 | 6(0) | 5(0) | 0 | 61 | 37 | 29 | 0 | 54 | 43 | +11 | 26 | 21 |