C2 - DESMARAIS/VALLÉE
record:
2-0-0 (#2)
Skip
Richard DesmaraisVice
Pierre Vallée| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | C | C4 - MORIN/LAPOINTE | 4-3 |
| January 30 | 08:45 AM | A | C2 - GLAUDE/THIBAULT | 4-2 |
| January 30 | 09:45 AM | B | C3 - BUREAU/FORTIER | 4-2 |
| January 30 | 10:45 AM | B | C1 - LATULIPPE/GODBOUT | 2-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 10:45 AM | A | B2 - WELDON/VAILLANCOURT | 6-7 |
| February 13 | 08:45 AM | B | B1 - ALARIE/BELLE-ILES | 4-8 |
| February 13 | 09:45 AM | C | B4 - GLAUDE/THIBAULT | 8-4 |
| February 20 | 10:45 AM | C | B3 - TOUSIGNANT/MORISSETTE | 4-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 10:45 AM | B | C5 - GLAUDE/THIBAULT | 4-2 |
| March 13 | 09:45 AM | B | C3 - BUREAU/FORTIER | 14-1 |
| March 13 | 10:45 AM | C | C1 - LATULIPPE/GODBOUT | N/A |
| March 27 | 08:45 AM | C | C4 - MORIN/LAPOINTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (C5) | 4 | 3(0) | 1(0) | 0 | 25 | 13 | 11 | 0 | 14 | 11 | +3 | 9 | 8 |
February 06 - February 27
(B5)
|
4 | 1(0) | 3(0) | 0 | 14 | 10 | 14 | 0 | 22 | 25 | -3 | 7 | 10 |
February 28 - March 27
(C2)
|
2 | 2(0) | 0(0) | 0 | 17 | 9 | 3 | 0 | 18 | 3 | +15 | 7 | 1 |
| Overall | 10 | 6(0) | 4(0) | 0 | 56 | 32 | 28 | 0 | 54 | 39 | +15 | 23 | 19 |