A5 - WELDON/VAILLANCOURT
record:
1-2-0 (#3)
Skip
Robert Weldon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 08:45 AM | B | A1 - BELL/TRUDEL | 2-4 |
| January 16 | 08:45 AM | B | A5 - TOUSIGNANT/MORISSETTE | 3-3 |
| January 23 | 09:45 AM | C | A3 - BILODEAU/MERCIER | 4-3 |
| January 23 | 10:45 AM | A | A2 - BÉLISLE/MORISSETTE | 1-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | C | B1 - ALARIE/BELLE-ILES | 3-8 |
| February 06 | 10:45 AM | A | B5 - DESMARAIS/VALLÉE | 7-6 |
| February 13 | 09:45 AM | B | B3 - TOUSIGNANT/MORISSETTE | 5-4 |
| February 27 | 08:45 AM | B | B4 - GLAUDE/THIBAULT | 7-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 10:45 AM | A | A2 - BÉLISLE/MORISSETTE | 5-11 |
| March 13 | 08:45 AM | B | A1 - BELL/TRUDEL | Win default |
| March 13 | 10:45 AM | B | A3 - BILODEAU/MERCIER | 6-7 |
| March 20 | 08:45 AM | A | A4 - TOUSIGNANT/MORISSETTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A4) | 4 | 1(0) | 2(0) | 1 | 15 | 9 | 15 | 0 | 10 | 15 | -5 | 5 | 11 |
February 06 - February 27
(B2)
|
4 | 3(0) | 1(0) | 0 | 24 | 12 | 12 | 0 | 22 | 21 | +1 | 8 | 8 |
February 28 - March 27
(A5)
|
3 | 1(0) | 2(0) | 0 | 12 | 5 | 7 | 0 | 11 | 18 | -7 | 3 | 5 |
| Overall | 11 | 5(0) | 5(0) | 1 | 51 | 26 | 34 | 0 | 43 | 54 | -11 | 16 | 24 |