A4 - TOUSIGNANT/MORISSETTE
record:
0-3-0 (#5)
Skip
Daniel TousignantVice
Diane Morissette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 16 | 08:45 AM | B | A4 - WELDON/VAILLANCOURT | 3-3 |
| January 19 | 11:15 AM | A | A2 - BÉLISLE/MORISSETTE | 2-4 |
| January 23 | 08:45 AM | C | A3 - BILODEAU/MERCIER | 3-4 |
| January 23 | 10:45 AM | C | A1 - BELL/TRUDEL | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | A | B4 - GLAUDE/THIBAULT | 9-4 |
| February 13 | 09:45 AM | B | B2 - WELDON/VAILLANCOURT | 4-5 |
| February 20 | 08:45 AM | C | B1 - ALARIE/BELLE-ILES | 6-0 |
| February 20 | 10:45 AM | C | B5 - DESMARAIS/VALLÉE | 6-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 10:45 AM | A | A1 - BELL/TRUDEL | 1-11 |
| March 06 | 08:45 AM | A | A3 - BILODEAU/MERCIER | 2-4 |
| March 13 | 09:45 AM | C | A2 - BÉLISLE/MORISSETTE | 6-8 |
| March 20 | 08:45 AM | A | A5 - WELDON/VAILLANCOURT | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A5) | 4 | 1(0) | 2(0) | 1 | 19 | 13 | 11 | 0 | 13 | 12 | +1 | 9 | 7 |
February 06 - February 27
(B3)
|
4 | 3(0) | 1(0) | 0 | 29 | 17 | 7 | 0 | 25 | 13 | +12 | 14 | 4 |
February 28 - March 27
(A4)
|
3 | 0(0) | 3(0) | 0 | 6 | 6 | 12 | 0 | 9 | 23 | -14 | 3 | 9 |
| Overall | 11 | 4(0) | 6(0) | 1 | 54 | 36 | 30 | 0 | 47 | 48 | -1 | 26 | 20 |