B3 - RHEAULT/AUBÉ
record:
1-1-0 (#3)
Skip
Réjean RheaultVice
Serge Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | B | B1 - DAVID/MEILLEUR | 4-3 |
| January 23 | 08:45 AM | B | B5 - ALARIE/BELLE-ILES | 4-2 |
| January 23 | 09:45 AM | A | B4 - COUTURE/GAGNON | 5-1 |
| January 30 | 09:45 AM | A | B3 - MÉNARD/BLOUIN | 2-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | B | A3 - BILODEAU/MERCIER | 6-11 |
| February 13 | 10:45 AM | C | A5 - MÉNARD/BLOUIN | 5-5 |
| February 20 | 08:45 AM | B | A2 - BÉLISLE/MORISSETTE | 1-13 |
| February 27 | 08:45 AM | C | A1 - BELL/TRUDEL | 10-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 08:45 AM | B | B4 - DAVID/MEILLEUR | 7-3 |
| March 13 | 09:45 AM | A | B1 - ALARIE/BELLE-ILES | 3-5 |
| March 13 | 10:45 AM | A | B2 - MÉNARD/BLOUIN | N/A |
| March 27 | 08:45 AM | B | B5 - COUTURE/GAGNON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B2) | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 10 | 0 | 15 | 10 | +5 | 10 | 6 |
February 06 - February 27
(A4)
|
4 | 1(0) | 2(0) | 1 | 17 | 11 | 13 | 0 | 22 | 29 | -7 | 7 | 11 |
February 28 - March 27
(B3)
|
2 | 1(0) | 1(0) | 0 | 10 | 6 | 5 | 1 | 10 | 8 | +2 | 4 | 3 |
| Overall | 10 | 5(0) | 4(0) | 1 | 53 | 31 | 28 | 1 | 47 | 47 | 0 | 21 | 20 |