B2 - MÉNARD/BLOUIN
record:
1-2-0 (#2)
Skip
Pierre MénardVice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | C | B5 - ALARIE/BELLE-ILES | 3-2 |
| January 23 | 10:45 AM | B | B1 - DAVID/MEILLEUR | 4-2 |
| January 30 | 08:45 AM | C | B4 - COUTURE/GAGNON | 3-4 |
| January 30 | 09:45 AM | A | B2 - RHEAULT/AUBÉ | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | B | A2 - BÉLISLE/MORISSETTE | 2-11 |
| February 13 | 08:45 AM | A | A1 - BELL/TRUDEL | 1-13 |
| February 13 | 10:45 AM | C | A4 - RHEAULT/AUBÉ | 5-5 |
| February 20 | 09:45 AM | A | A3 - BILODEAU/MERCIER | 1-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 09:45 AM | A | B4 - DAVID/MEILLEUR | 5-8 |
| March 06 | 08:45 AM | C | B1 - ALARIE/BELLE-ILES | 5-11 |
| March 06 | 09:45 AM | A | B5 - COUTURE/GAGNON | 9-2 |
| March 13 | 10:45 AM | A | B3 - RHEAULT/AUBÉ | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B3) | 4 | 3(0) | 1(0) | 0 | 26 | 14 | 9 | 1 | 14 | 10 | +4 | 10 | 5 |
February 06 - February 27
(A5)
|
4 | 0(0) | 3(0) | 1 | 10 | 8 | 16 | 0 | 9 | 38 | -29 | 5 | 12 |
February 28 - March 27
(B2)
|
3 | 1(0) | 2(0) | 0 | 13 | 9 | 9 | 0 | 19 | 21 | -2 | 6 | 6 |
| Overall | 11 | 4(0) | 6(0) | 1 | 49 | 31 | 34 | 1 | 42 | 69 | -27 | 21 | 23 |