A3 - BILODEAU/MERCIER
record:
3-0-1 (#1)
Skip
Gilles BilodeauVice
Céline Mercier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | B | A1 - BELL/TRUDEL | 2-4 |
| January 02 | 09:45 AM | A | A2 - BÉLISLE/MORISSETTE | 4-2 |
| January 23 | 08:45 AM | C | A5 - TOUSIGNANT/MORISSETTE | 4-3 |
| January 23 | 09:45 AM | C | A4 - WELDON/VAILLANCOURT | 3-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:45 AM | B | A4 - RHEAULT/AUBÉ | 11-6 |
| February 13 | 09:45 AM | A | A2 - BÉLISLE/MORISSETTE | 4-6 |
| February 20 | 09:45 AM | A | A5 - MÉNARD/BLOUIN | 9-1 |
| February 20 | 10:45 AM | B | A1 - BELL/TRUDEL | 1-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 09:45 AM | B | A2 - BÉLISLE/MORISSETTE | 4-4 |
| March 06 | 08:45 AM | A | A4 - TOUSIGNANT/MORISSETTE | 4-2 |
| March 06 | 10:45 AM | C | A1 - BELL/TRUDEL | 4-2 |
| March 13 | 10:45 AM | B | A5 - WELDON/VAILLANCOURT | 7-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A3) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 12 | 0 | 13 | 13 | 0 | 8 | 8 |
| February 06 - February 27 (A3) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 11 | 1 | 25 | 19 | +6 | 8 | 7 |
| February 28 - March 27 (A3) | 4 | 3(0) | 0(0) | 1 | 29 | 15 | 9 | 0 | 19 | 14 | +5 | 11 | 5 |
| Overall | 12 | 7(0) | 4(0) | 1 | 69 | 39 | 32 | 1 | 57 | 46 | +11 | 27 | 20 |