B1 - ALARIE/BELLE-ILES
record:
4-0-0 (#1)
Skip
Guy AlarieVice
Odette Belle-Isle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 08:45 AM | C | B3 - MÉNARD/BLOUIN | 2-3 |
| January 09 | 08:45 AM | C | B4 - COUTURE/GAGNON | 4-2 |
| January 23 | 08:45 AM | B | B2 - RHEAULT/AUBÉ | 2-4 |
| January 23 | 09:45 AM | B | B1 - DAVID/MEILLEUR | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | C | B2 - WELDON/VAILLANCOURT | 8-3 |
| February 13 | 08:45 AM | B | B5 - DESMARAIS/VALLÉE | 8-4 |
| February 20 | 08:45 AM | C | B3 - TOUSIGNANT/MORISSETTE | 0-6 |
| February 20 | 09:45 AM | C | B4 - GLAUDE/THIBAULT | 0-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 06 | 08:45 AM | C | B2 - MÉNARD/BLOUIN | 11-5 |
| March 13 | 08:45 AM | C | B5 - COUTURE/GAGNON | 6-4 |
| March 13 | 09:45 AM | A | B3 - RHEAULT/AUBÉ | 5-3 |
| March 27 | 08:45 AM | A | B4 - DAVID/MEILLEUR | 5-3 |
| April 03 | 08:30 AM | B | A3 - BILODEAU/MERCIER | N/A |
| April 10 | 09:45 AM | A | A5 - WELDON/VAILLANCOURT | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B5) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 11 | 1 | 12 | 11 | +1 | 8 | 7 |
| February 06 - February 27 (B1) | 4 | 2(0) | 2(0) | 0 | 17 | 9 | 15 | 0 | 16 | 19 | -3 | 7 | 12 |
| February 28 - April 10 (B1) | 4 | 4(0) | 0(0) | 0 | 29 | 13 | 11 | 0 | 27 | 15 | +12 | 9 | 7 |
| Overall | 12 | 8(0) | 4(0) | 0 | 66 | 34 | 37 | 1 | 55 | 45 | +10 | 24 | 26 |