B4 - DAVID/MEILLEUR
record:
1-1-0 (#4)
Skip
Marc DavidVice
Jean-Claude Meilleur| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | B | B2 - RHEAULT/AUBÉ | 3-4 |
| January 23 | 09:45 AM | B | B5 - ALARIE/BELLE-ILES | 2-4 |
| January 23 | 10:45 AM | B | B3 - MÉNARD/BLOUIN | 2-4 |
| January 30 | 10:45 AM | A | B4 - COUTURE/GAGNON | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 10:45 AM | C | C2 - COUTURE/GAGNON | 2-8 |
| February 13 | 08:45 AM | C | C4 - MORIN/LAPOINTE | 9-5 |
| February 13 | 10:45 AM | A | C1 - LATULIPPE/GODBOUT | 9-2 |
| February 20 | 08:45 AM | A | C3 - BUREAU/FORTIER | 8-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 09:45 AM | A | B2 - MÉNARD/BLOUIN | 8-5 |
| March 06 | 08:45 AM | B | B3 - RHEAULT/AUBÉ | 3-7 |
| March 27 | 08:45 AM | A | B1 - ALARIE/BELLE-ILES | N/A |
| March 27 | 09:45 AM | C | B5 - COUTURE/GAGNON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B1) | 4 | 1(0) | 3(0) | 0 | 15 | 11 | 13 | 0 | 11 | 14 | -3 | 7 | 9 |
February 06 - February 27
(C5)
|
4 | 3(0) | 1(0) | 0 | 28 | 16 | 8 | 0 | 28 | 16 | +12 | 12 | 4 |
February 28 - March 27
(B4)
|
2 | 1(0) | 1(0) | 0 | 10 | 6 | 5 | 1 | 11 | 12 | -1 | 4 | 3 |
| Overall | 10 | 5(0) | 5(0) | 0 | 53 | 33 | 26 | 1 | 50 | 42 | +8 | 23 | 16 |