Standings and statistics January 28 - March 18
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - La Mafia Moris7 | 18 | 17(1) | 1(0) | 34 | +10 | 76 | 43 | 24 | 132 | 64 | +68 | 40 | 8 |
| 2 | A3 - Équipe Langevin | 18 | 14(1) | 4(0) | 28 | +1 | 47 | 37 | 61 | 77 | 63 | +14 | 16 | 11 |
| 3 | B5 - Les Groulx Tremblay | 18 | 13(1) | 5(0) | 26 | +6 | 48 | 47 | 48 | 104 | 73 | +31 | 10 | 13 |
| 4 | B3 - Yvan Verville | 18 | 11(0) | 7(1) | 23 | +3 | 36 | 31 | 77 | 65 | 52 | +13 | 16 | 9 |
| 5 | A6 - Les Pauls 2.0 | 18 | 9(0) | 9(1) | 19 | +1 | 48 | 43 | 50 | 79 | 92 | -13 | 18 | 13 |
| 6 | A1 - L2PJ | 18 | 9(0) | 9(0) | 18 | -1 | 55 | 53 | 34 | 100 | 105 | -5 | 21 | 21 |
| 7 | B2 - Too Late | 18 | 9(1) | 9(0) | 18 | +2 | 24 | 22 | 99 | 31 | 33 | -2 | 4 | 5 |
| 8 | B6 - Pascal Boutin | 18 | 8(1) | 10(0) | 16 | -2 | 56 | 50 | 38 | 78 | 84 | -6 | 19 | 13 |
| 9 | B7 - Équipe Codère | 17 | 7(0) | 10(1) | 15 | +1 | 32 | 28 | 77 | 40 | 51 | -11 | 4 | 3 |
| 10 | A5 - Équipe Blais | 18 | 7(1) | 11(0) | 14 | -2 | 28 | 42 | 76 | 85 | 76 | +9 | 8 | 18 |
| 11 | A4 - Équipe Carignan | 18 | 6(0) | 12(2) | 14 | +1 | 51 | 60 | 35 | 83 | 97 | -14 | 20 | 25 |
| 12 | B1 - Pascal Gaouette | 18 | 6(0) | 12(1) | 13 | -3 | 47 | 60 | 36 | 80 | 103 | -23 | 9 | 21 |
| 13 | B4 - Équipe Claude Vallée | 17 | 5(1) | 12(0) | 10 | -2 | 32 | 42 | 63 | 59 | 74 | -15 | 10 | 12 |
| 14 | A7 - Équipe Nadeau | 18 | 4(0) | 14(1) | 9 | -4 | 30 | 52 | 64 | 50 | 96 | -46 | 6 | 29 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1