Standings and statistics January 28 - March 11
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - La Mafia Moris7 | 12 | 11(1) | 1(0) | 22 | +4 | 53 | 34 | 8 | 91 | 51 | +40 | 27 | 7 |
| 2 | A3 - Équipe Langevin | 12 | 10(1) | 2(0) | 20 | +8 | 37 | 26 | 34 | 61 | 46 | +15 | 12 | 7 |
| 3 | B5 - Les Groulx Tremblay | 13 | 8(1) | 5(0) | 16 | +1 | 33 | 31 | 39 | 67 | 51 | +16 | 9 | 10 |
| 4 | B3 - Yvan Verville | 12 | 7(0) | 5(1) | 15 | +2 | 27 | 21 | 49 | 49 | 39 | +10 | 11 | 4 |
| 5 | A6 - Les Pauls 2.0 | 12 | 6(0) | 6(1) | 13 | -5 | 36 | 31 | 28 | 66 | 67 | -1 | 15 | 8 |
| 6 | B7 - Équipe Codère | 13 | 6(0) | 7(1) | 13 | -1 | 22 | 20 | 63 | 27 | 32 | -5 | 1 | 2 |
| 7 | A5 - Équipe Blais | 13 | 6(0) | 7(0) | 12 | -1 | 18 | 24 | 62 | 71 | 50 | +21 | 7 | 11 |
| 8 | B2 - Too Late | 13 | 6(1) | 7(0) | 12 | +1 | 17 | 17 | 71 | 23 | 25 | -2 | 2 | 4 |
| 9 | A4 - Équipe Carignan | 13 | 5(0) | 8(2) | 12 | +2 | 40 | 47 | 19 | 62 | 76 | -14 | 14 | 17 |
| 10 | B1 - Pascal Gaouette | 12 | 5(0) | 7(0) | 10 | +1 | 32 | 35 | 27 | 58 | 63 | -5 | 7 | 9 |
| 11 | A1 - L2PJ | 12 | 5(0) | 7(0) | 10 | -2 | 35 | 37 | 24 | 66 | 78 | -12 | 12 | 16 |
| 12 | B6 - Pascal Boutin | 12 | 5(1) | 7(0) | 10 | +3 | 35 | 38 | 24 | 46 | 62 | -16 | 4 | 7 |
| 13 | B4 - Équipe Claude Vallée | 13 | 4(0) | 9(0) | 8 | -3 | 23 | 32 | 49 | 49 | 60 | -11 | 6 | 8 |
| 14 | A7 - Équipe Nadeau | 12 | 3(0) | 9(0) | 6 | -1 | 24 | 39 | 33 | 43 | 79 | -36 | 5 | 22 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1