Standings and statistics Print November 26 - January 21

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A2 - La Mafia Moris7 8 7(0) 1(0) 14 -1 37 20 5 60 34 +26 20 2
2 B5 - Les Pauls 2.0 8 7(0) 1(0) 14 +7 26 18 18 46 32 +14 10 3
3 A3 - Équipe Langevin 8 6(1) 2(0) 12 +4 26 22 17 44 40 +4 6 5
4 B3 - Yvan Verville 8 5(0) 3(1) 11 -1 22 15 28 41 31 +10 11 4
5 A6 - Les Groulx Tremblay 7 4(1) 3(0) 8 +2 22 22 11 41 34 +7 7 9
6 B7 - Équipe Codère 8 4(0) 4(0) 8 -1 16 13 35 21 25 -4 0 1
7 A1 - L2PJ 8 4(0) 4(0) 8 -1 27 27 10 56 58 -2 8 10
8 A5 - Équipe Blais 8 4(0) 4(0) 8 +1 12 18 34 48 40 +8 3 8
9 B1 - Pascal Gaouette 8 4(0) 4(0) 8 +1 22 26 14 39 40 -1 6 9
10 B2 - Too Late 8 3(1) 5(0) 6 +1 14 15 36 20 23 -3 2 3
11 B4 - Équipe Claude Vallée 7 2(0) 5(0) 4 -1 13 16 27 27 30 -3 4 4
12 B6 - Équipe Nadeau 7 2(0) 5(0) 4 -1 14 24 18 27 40 -13 1 10
13 A4 - Équipe Carignan 7 1(0) 6(2) 4 -5 20 27 11 28 39 -11 4 9
14 A7 - Pascal Boutin 8 1(0) 7(0) 2 -5 20 28 16 29 61 -32 5 10
Scoring system
  • Win: 2
  • Loss: 0
  • Loss in extra-end: 1