Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 8 | 11:15 AM | -- | -- | ||
| Jan 15 | 11:15 AM | -- | -- | ||
| Jan 29 | 11:15 AM | -- | -- | ||
| Feb 5 | 11:15 AM | -- | -- | ||
| Feb 12 | 11:15 AM | -- | -- | ||
| Feb 19 | 11:15 AM | -- | -- | ||
| Feb 26 | 11:15 AM | -- | -- | ||
| Mar 5 | 11:15 AM | -- | -- | ||
| Mar 19 | 11:15 AM | -- | -- | ||
| Mar 26 | 11:15 AM | -- | -- | ||
| Apr 2 | 11:15 AM | -- | -- | ||
- #1: DAVID/GAGNON
- #2: TREMBLAY/BLOUIN
- #3: WELDON/VAILLANCOURT
- #4: GILBERT/FLEURY