#1 - DAVID/GAGNON
record:
2-3-2 (#3)
Skip
Marc DavidVice
Alain Gagnon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #4 - GILBERT/FLEURY | 5-4 |
| January 15 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 3-3 |
| January 29 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 3-3 |
| February 05 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 1-4 |
| February 12 | 11:15 AM | A | #4 - GILBERT/FLEURY | 2-4 |
| February 19 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 2-3 |
| February 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| March 05 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-2 |
| March 19 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| March 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| April 02 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 7 | 2(0) | 3(0) | 2 | 29 | 17 | 23 | 2 | 20 | 23 | -3 | 10 | 16 |