#1 - DAVID/GAGNON
record:
3-5-4 (#3)
Skip
Marc DavidVice
Alain Gagnon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #4 - GILBERT/FLEURY | 5-4 |
| January 15 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 3-3 |
| January 29 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 3-3 |
| February 05 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 1-4 |
| February 12 | 11:15 AM | A | #4 - GILBERT/FLEURY | 2-4 |
| February 19 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 2-3 |
| February 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 3-3 |
| March 05 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-2 |
| March 19 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 3-4 |
| March 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 3-3 |
| April 02 | 11:15 AM | A | #4 - GILBERT/FLEURY | 0-7 |
| April 09 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 4-3 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 09 | 12 | 3(0) | 5(0) | 4 | 48 | 28 | 38 | 6 | 33 | 43 | -10 | 17 | 27 |