#1 - DAVID/GAGNON
record:
1-0-1 (#2)
Skip
Marc DavidVice
Alain Gagnon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #4 - GILBERT/FLEURY | 5-4 |
| January 15 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 3-3 |
| January 29 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| February 05 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | N/A |
| February 12 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| February 19 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | N/A |
| February 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| March 05 | 11:15 AM | C | #4 - GILBERT/FLEURY | N/A |
| March 19 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| March 26 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| April 02 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 2 | 1(0) | 0(0) | 1 | 11 | 5 | 7 | 0 | 8 | 7 | +1 | 3 | 5 |