#4 - GILBERT/FLEURY
record:
2-8-2 (#4)
Skip
Normand GilbertVice
Paul Fleury| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #1 - DAVID/GAGNON | 4-5 |
| January 15 | 11:15 AM | B | #2 - TREMBLAY/BLOUIN | 1-4 |
| January 29 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 1-4 |
| February 05 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 2-4 |
| February 12 | 11:15 AM | A | #1 - DAVID/GAGNON | 4-2 |
| February 19 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 3-3 |
| February 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 3-3 |
| March 05 | 11:15 AM | C | #1 - DAVID/GAGNON | 2-4 |
| March 19 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 3-4 |
| March 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 2-4 |
| April 02 | 11:15 AM | A | #1 - DAVID/GAGNON | 7-0 |
| April 09 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 3-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 09 | 12 | 2(0) | 8(0) | 2 | 44 | 32 | 36 | 4 | 35 | 41 | -6 | 22 | 25 |