Default user #3 - WELDON/VAILLANCOURT Print
record: 5-4-3 (#2)

Game date Game time Sheet Opponent Result
January 08 11:15 AM A #2 - TREMBLAY/BLOUIN 3-4
January 15 11:15 AM C #1 - DAVID/GAGNON 3-3
January 29 11:15 AM A #1 - DAVID/GAGNON 3-3
February 05 11:15 AM C #4 - GILBERT/FLEURY 4-2
February 12 11:15 AM C #2 - TREMBLAY/BLOUIN 4-3
February 19 11:15 AM C #1 - DAVID/GAGNON 3-2
February 26 11:15 AM A #4 - GILBERT/FLEURY 3-3
March 05 11:15 AM A #2 - TREMBLAY/BLOUIN 1-5
March 19 11:15 AM A #1 - DAVID/GAGNON 4-3
March 26 11:15 AM A #4 - GILBERT/FLEURY 4-2
April 02 11:15 AM C #2 - TREMBLAY/BLOUIN 1-5
April 09 11:15 AM C #1 - DAVID/GAGNON 3-4

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 08 - April 09 12 5(0) 4(0) 3 59 33 36 3 36 39 -3 22 24