#3 - WELDON/VAILLANCOURT
record:
3-2-2 (#2)
Skip
Robert Weldon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 3-4 |
| January 15 | 11:15 AM | C | #1 - DAVID/GAGNON | 3-3 |
| January 29 | 11:15 AM | A | #1 - DAVID/GAGNON | 3-3 |
| February 05 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-2 |
| February 12 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 4-3 |
| February 19 | 11:15 AM | C | #1 - DAVID/GAGNON | 3-2 |
| February 26 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| March 05 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 1-5 |
| March 19 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
| March 26 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| April 02 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 7 | 3(0) | 2(0) | 2 | 36 | 20 | 21 | 1 | 21 | 22 | -1 | 14 | 14 |