A2 - BÉLISLE/MORISSETTE
record:
2-0-1 (#2)
Skip
Germain BélisleVice
Louise Morissette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | A | A3 - BILODEAU/MERCIER | 2-4 |
| January 16 | 08:45 AM | A | A1 - BELL/TRUDEL | 1-5 |
| January 19 | 11:15 AM | A | A5 - TOUSIGNANT/MORISSETTE | 4-2 |
| January 23 | 10:45 AM | A | A4 - WELDON/VAILLANCOURT | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 08:45 AM | B | A5 - MÉNARD/BLOUIN | 11-2 |
| February 06 | 10:45 AM | B | A1 - BELL/TRUDEL | 4-8 |
| February 13 | 09:45 AM | A | A3 - BILODEAU/MERCIER | 6-4 |
| February 20 | 08:45 AM | B | A4 - RHEAULT/AUBÉ | 13-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 28 | 09:45 AM | B | A3 - BILODEAU/MERCIER | 4-4 |
| March 06 | 10:45 AM | A | A5 - WELDON/VAILLANCOURT | 11-5 |
| March 13 | 09:45 AM | C | A4 - TOUSIGNANT/MORISSETTE | 8-6 |
| March 20 | 08:45 AM | B | A1 - BELL/TRUDEL | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (A2) | 4 | 2(0) | 2(0) | 0 | 20 | 12 | 12 | 0 | 12 | 12 | 0 | 8 | 8 |
| February 06 - February 27 (A2) | 4 | 3(0) | 1(0) | 0 | 27 | 15 | 8 | 1 | 34 | 15 | +19 | 11 | 4 |
| February 28 - March 27 (A2) | 3 | 2(0) | 0(0) | 1 | 19 | 9 | 9 | 0 | 23 | 15 | +8 | 6 | 6 |
| Overall | 11 | 7(0) | 3(0) | 1 | 66 | 36 | 29 | 1 | 69 | 42 | +27 | 25 | 18 |