#5 - RHEAULT
record:
3-2-1 (#5)
Skip
Réjean RheaultVice
Serge Bureau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:30 AM | C | #4 - ALARIE | 2-6 |
| October 24 | 09:00 AM | A | #7 - WELDON | 4-5 |
| October 31 | 09:00 AM | C | #2 - DAVID | 5-4 |
| November 07 | 09:00 AM | A | #1 - BILODEAU | 5-4 |
| November 21 | 10:30 AM | A | #3 - MORISSETTE | 4-4 |
| November 28 | 09:00 AM | B | #6 - BÉLISLE | 5-4 |
| December 12 | 10:30 AM | A | #2 - DAVID | N/A |
| December 19 | 09:00 AM | C | #4 - ALARIE | N/A |
| December 19 | 10:30 AM | C | #7 - WELDON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 17 - December 19 | 6 | 3(0) | 2(0) | 1 | 36 | 22 | 26 | 0 | 25 | 27 | -2 | 16 | 20 |
| Overall | 6 | 3(0) | 2(0) | 1 | 36 | 22 | 26 | 0 | 25 | 27 | -2 | 16 | 20 |