#1 - BILODEAU
record:
4-1-1 (#2)
Skip
Gilles BilodeauVice
Céline Mercier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 09:00 AM | C | #6 - BÉLISLE | 6-2 |
| October 31 | 09:00 AM | B | #7 - WELDON | 4-4 |
| November 07 | 09:00 AM | A | #5 - RHEAULT | 4-5 |
| November 21 | 09:00 AM | A | #3 - MORISSETTE | 5-4 |
| November 28 | 09:00 AM | C | #2 - DAVID | 5-4 |
| December 05 | 09:00 AM | B | #4 - ALARIE | 4-3 |
| December 12 | 09:00 AM | C | #7 - WELDON | N/A |
| December 12 | 10:30 AM | B | #6 - BÉLISLE | N/A |
| December 19 | 09:00 AM | A | #6 - BÉLISLE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 17 - December 19 | 6 | 4(0) | 1(0) | 1 | 44 | 26 | 21 | 1 | 28 | 22 | +6 | 20 | 16 |
| Overall | 6 | 4(0) | 1(0) | 1 | 44 | 26 | 21 | 1 | 28 | 22 | +6 | 20 | 16 |