#1 - BILODEAU
record:
5-3-1 (#2)
Skip
Gilles BilodeauVice
Céline Mercier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 09:00 AM | C | #6 - BÉLISLE | 6-2 |
| October 31 | 09:00 AM | B | #7 - WELDON | 4-4 |
| November 07 | 09:00 AM | A | #5 - RHEAULT | 4-5 |
| November 21 | 09:00 AM | A | #3 - MORISSETTE | 5-4 |
| November 28 | 09:00 AM | C | #2 - DAVID | 5-4 |
| December 05 | 09:00 AM | B | #4 - ALARIE | 4-3 |
| December 12 | 09:00 AM | C | #7 - WELDON | 4-5 |
| December 12 | 10:30 AM | B | #6 - BÉLISLE | 6-2 |
| December 19 | 09:00 AM | A | #6 - BÉLISLE | 2-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 5(0) | 3(0) | 1 | 60 | 38 | 33 | 1 | 40 | 35 | +5 | 30 | 26 |