#6 - BÉLISLE
record:
4-3-0 (#3)
Skip
Germain BélisleVice
Louise Morissette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:30 AM | B | #3 - MORISSETTE | 6-2 |
| October 24 | 09:00 AM | C | #1 - BILODEAU | 2-6 |
| November 07 | 09:00 AM | C | #4 - ALARIE | 6-2 |
| November 21 | 09:00 AM | C | #7 - WELDON | 6-5 |
| November 21 | 10:30 AM | C | #2 - DAVID | 5-4 |
| November 28 | 09:00 AM | B | #5 - RHEAULT | 4-5 |
| December 05 | 09:00 AM | A | #3 - MORISSETTE | 3-5 |
| December 12 | 10:30 AM | B | #1 - BILODEAU | N/A |
| December 19 | 09:00 AM | A | #1 - BILODEAU | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 17 - December 19 | 7 | 4(0) | 3(0) | 0 | 44 | 28 | 28 | 0 | 32 | 29 | +3 | 21 | 21 |
| Overall | 7 | 4(0) | 3(0) | 0 | 44 | 28 | 28 | 0 | 32 | 29 | +3 | 21 | 21 |