#7 - WELDON
record:
5-3-1 (#3)
Skip
Robert Weldon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:30 AM | A | #2 - DAVID | 5-3 |
| October 24 | 09:00 AM | A | #5 - RHEAULT | 5-4 |
| October 31 | 09:00 AM | B | #1 - BILODEAU | 4-4 |
| November 07 | 09:00 AM | B | #3 - MORISSETTE | 4-5 |
| November 21 | 09:00 AM | C | #6 - BÉLISLE | 5-6 |
| November 28 | 09:00 AM | A | #4 - ALARIE | 5-4 |
| December 05 | 09:00 AM | C | #2 - DAVID | 3-5 |
| December 12 | 09:00 AM | C | #1 - BILODEAU | 5-4 |
| December 19 | 10:30 AM | C | #5 - RHEAULT | 5-3 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 5(0) | 3(0) | 1 | 60 | 38 | 34 | 0 | 41 | 38 | +3 | 30 | 26 |