#2 - DAVID
record:
2-6-1 (#6)
Skip
Marc DavidVice
Jean-Claude Meilleur| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:30 AM | A | #7 - WELDON | 3-5 |
| October 24 | 10:30 AM | B | #3 - MORISSETTE | 3-5 |
| October 31 | 09:00 AM | C | #5 - RHEAULT | 4-5 |
| November 21 | 09:00 AM | B | #4 - ALARIE | 4-4 |
| November 21 | 10:30 AM | C | #6 - BÉLISLE | 4-5 |
| November 28 | 09:00 AM | C | #1 - BILODEAU | 4-5 |
| December 05 | 09:00 AM | C | #7 - WELDON | 5-3 |
| December 12 | 10:30 AM | A | #5 - RHEAULT | 5-3 |
| December 19 | 10:30 AM | B | #3 - MORISSETTE | 3-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 2(0) | 6(0) | 1 | 44 | 34 | 36 | 2 | 35 | 39 | -4 | 27 | 28 |