#3 - RHEAULT
record:
5-3-0 (#4)
Skip
Réjean RheaultVice
Pierre Ménard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | A | #4 - GILBERT | 4-2 |
| October 13 | 11:30 AM | B | #2 - BLOUIN | 1-5 |
| October 20 | 11:30 AM | B | #5 - ASSELIN | 4-2 |
| October 27 | 11:30 AM | C | #1 - DAVID | 4-2 |
| November 03 | 11:30 AM | C | #6 - MERCIER | 2-4 |
| November 10 | 11:30 AM | A | #4 - GILBERT | 4-2 |
| November 17 | 11:30 AM | A | #2 - BLOUIN | 2-4 |
| December 01 | 11:30 AM | C | #5 - ASSELIN | 4-2 |
| December 08 | 11:30 AM | B | #1 - DAVID | N/A |
| December 22 | 11:30 AM | A | #6 - MERCIER | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 8 | 5(0) | 3(0) | 0 | 45 | 25 | 23 | 0 | 25 | 23 | +2 | 17 | 15 |
| Overall | 8 | 5(0) | 3(0) | 0 | 45 | 25 | 23 | 0 | 25 | 23 | +2 | 17 | 15 |