#2 - TREMBLAY/BLOUIN
record:
8-1-3 (#1)
Vice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 4-3 |
| January 15 | 11:15 AM | B | #4 - GILBERT/FLEURY | 4-1 |
| January 29 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-1 |
| February 05 | 11:15 AM | A | #1 - DAVID/GAGNON | 4-1 |
| February 12 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 3-4 |
| February 19 | 11:15 AM | A | #4 - GILBERT/FLEURY | 3-3 |
| February 26 | 11:15 AM | C | #1 - DAVID/GAGNON | 3-3 |
| March 05 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 5-1 |
| March 19 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-3 |
| March 26 | 11:15 AM | C | #1 - DAVID/GAGNON | 3-3 |
| April 02 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 5-1 |
| April 09 | 11:15 AM | A | #4 - GILBERT/FLEURY | 4-3 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 09 | 12 | 8(0) | 1(0) | 3 | 81 | 43 | 26 | 3 | 46 | 27 | +19 | 31 | 16 |