DAVID/MÉNARD
Skip
Marc DavidVice
Pierre Ménard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | A | #7 | 5-1 |
| October 16 | 11:30 AM | B | #3 - TREMBLAY/BLOUIN | 4-3 |
| October 23 | 11:30 AM | A | #5 | 5-1 |
| November 06 | 11:30 AM | A | #7 | 5-1 |
| November 13 | 11:30 AM | C | #4 - WELDON/VAILLANCOURT | 4-3 |
| November 28 | 10:30 AM | B | #1 - GILBERT/FLEURY | 4-2 |
| December 04 | 11:30 AM | B | #7 | 4-2 |
| December 11 | 11:30 AM | A | #5 | 4-3 |
| December 18 | 11:30 AM | C | #3 - TREMBLAY/BLOUIN | 4-3 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|