#5 - MÉNARD
record:
2-4-1 (#5)
Skip
Pierre MénardVice
Marc David| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | B | #4 - WELDON | 4-3 |
| October 16 | 11:30 AM | A | #7 - BÉLISLE | 3-3 |
| October 23 | 11:30 AM | A | #2 - BELL | 1-5 |
| October 30 | 11:30 AM | A | #1 - GILBERT | 5-1 |
| November 06 | 11:30 AM | B | #3 - TREMBLAY | 1-5 |
| November 28 | 10:30 AM | C | #6 - VAILLANCOURT | 2-4 |
| December 04 | 11:30 AM | C | #4 - WELDON | 2-4 |
| December 11 | 11:30 AM | A | #2 - BELL | N/A |
| December 18 | 11:30 AM | B | #7 - BÉLISLE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | 7 | 2(0) | 4(0) | 1 | 27 | 17 | 25 | 0 | 18 | 25 | -7 | 11 | 19 |